| Zeile 631: |
Zeile 631: |
| | [[Datei:configuration-light-schemas-en.png]] | | [[Datei:configuration-light-schemas-en.png]] |
| | | | |
| − | Here you can add and customize named color schemes. Each scheme describes the colors and behaviour of FMCU lights elements like enter and exit zones and the door. Existing light scheme you can use in settings of '''Gates''' and '''Alarms'''. | + | Here you can add and customize named color schemes. Each schema describes the colors and behaviour of FMCU lights elements like enter and exit zones and the door. Existing light schema you can use in settings of '''Gates''' and '''Alarms'''. |
| | | | |
| − | Click Add to create light scheme or click "pen" in the table to edit existing scheme. | + | Click Add to create light schema or click "pen" in the table to edit existing schema. |
| | | | |
| | [[Datei:add-light-schema-item-en.png]] | | [[Datei:add-light-schema-item-en.png]] |
| | | | |
| − | Each light scheme is described by the fields below | + | Each light schema is described by the fields below |
| | | | |
| | {| class="wikitable" | | {| class="wikitable" |
| Zeile 645: |
Zeile 645: |
| | |- | | |- |
| | |Name | | |Name |
| − | | | + | |Name of light schema |
| | |- | | |- |
| | |Priority | | |Priority |
| − | | | + | |Priority of using light schema if there is competition situation. Less value means more priority |
| | |- | | |- |
| | |Color Entry On | | |Color Entry On |
| − | | | + | |Color of the gate entry zone during "On" time period |
| | |- | | |- |
| | |Color Exit On | | |Color Exit On |
| − | | | + | |Color of the gate exit zone during "On" time period |
| | |- | | |- |
| | |Color Door On | | |Color Door On |
| − | | | + | |Color of the doors during "On" time period |
| | |- | | |- |
| | |Light Schema On, ms * | | |Light Schema On, ms * |
| − | | | + | |Length of "On" time period in ms |
| | |- | | |- |
| | |Light Schema Off, ms * | | |Light Schema Off, ms * |
| − | | | + | |Length of "Off" time period in ms |
| | |- | | |- |
| | |Color Entry Off | | |Color Entry Off |
| − | | | + | |Color of the gate entry zone during "Off" time period |
| | |- | | |- |
| | |Color Exit Off | | |Color Exit Off |
| − | | | + | |Color of the gate exit zone during "Off" time period |
| | |- | | |- |
| | |Color Door Off | | |Color Door Off |
| − | | | + | |Color of the doors during "Off" time period |
| | |- | | |- |
| | |Led Image Entry * | | |Led Image Entry * |
| − | | | + | |Selected image of the gate entry zone (Arrow, Cross, Empty) |
| | |- | | |- |
| | |Led Image Exit * | | |Led Image Exit * |
| − | | | + | |Selected image of the gate exit zone (Arrow, Cross, Empty) |
| | |- | | |- |
| | |Running Light | | |Running Light |
| − | | | + | |Using "runing light" for the light schema (option) |
| | |} | | |} |
| − |
| |
| | | | |
| | [[Datei:light-schema-edit-color-rgb-en.png]] | | [[Datei:light-schema-edit-color-rgb-en.png]] |