| Zeile 422: |
Zeile 422: |
| | ''error condition Durchgang'' | | ''error condition Durchgang'' |
| | | +12 VDC | | | +12 VDC |
| − | |}'''Status Zustandsbits''' | + | |}'''Status Bits''' |
| | {| class="wikitable" | | {| class="wikitable" |
| | |+ | | |+ |
| Zeile 545: |
Zeile 545: |
| | | | |
| | ===Alarms Definition=== | | ===Alarms Definition=== |
| − | An alarm is triggered as a follow-up action from signals or other sources (e.g. devices). An alarm exists has several general characteristics. This includes a name, the definition of an action... | + | An alarm is triggered as a follow-up action from signals or other sources (e.g. devices). Navigate to "Configuration" -> "Alarms". |
| | + | |
| | + | [[Datei:configuration-alarms-en.png]] |
| | + | |
| | + | To create the alarm click on the "Add" button: |
| | + | |
| | + | [[Datei:add-alarm-en.png]] |
| | + | |
| | + | An alarm has several general characteristics: Name, Enabled Status, Priority, Sounds settings, Light sittings, etc. |
| | + | |
| | + | In the table below there are descriptions of existina alarms. |
| | + | |
| | {| class="wikitable" | | {| class="wikitable" |
| | |+ | | |+ |
| Zeile 612: |
Zeile 623: |
| | The information in this section is based on FMCU software v2.3.7 and WEAC version 32.14. | | The information in this section is based on FMCU software v2.3.7 and WEAC version 32.14. |
| | | | |
| − | [[Datei:FMCU-Signale-en.png|rahmenlos|800x621px]] | + | [[Datei:FMCU-Signale-en.png]] |
| | | | |
| | ==Technical Background== | | ==Technical Background== |