| Zeile 157: |
Zeile 157: |
| | [[Datei:fmcu-configuring-configuration-of-gate-en.png]] | | [[Datei:fmcu-configuring-configuration-of-gate-en.png]] |
| | | | |
| | + | ===WEAC Firmware Update=== |
| | The current WEAC firmware is displayed on the next page of the wizard. If necessary, you can down or upgrade the firmware. | | The current WEAC firmware is displayed on the next page of the wizard. If necessary, you can down or upgrade the firmware. |
| | | | |
| − | [[Datei:image_assistant_step04.png]] | + | [[Datei:fmcu-configuring-weac-update-en.png]] |
| | | | |
| | The firmware version for each unit is listed as a label next to the activation button. The navigation options are deactivated during the update process. The update process takes about 3 minutes for both units. | | The firmware version for each unit is listed as a label next to the activation button. The navigation options are deactivated during the update process. The update process takes about 3 minutes for both units. |
| Zeile 167: |
Zeile 168: |
| | After checking the WEAC firmware, the swing doors are configured. It is automatically checked whether the minimum requirements regarding the firmware are met. You will be informed on the surface if the firmware has to be updated first. | | After checking the WEAC firmware, the swing doors are configured. It is automatically checked whether the minimum requirements regarding the firmware are met. You will be informed on the surface if the firmware has to be updated first. |
| | | | |
| − | [[Datei:image_assistant_05.png]] | + | |
| | + | ===WEAC Doors Update=== |
| | + | |
| | + | [[Datei:fmcu-configuring-weac-doors-update-en.png]] |
| | | | |
| | If the requirements are met, you can select the swing doors and apply them to the gate. | | If the requirements are met, you can select the swing doors and apply them to the gate. |
| Zeile 173: |
Zeile 177: |
| | [[Datei:image_assistant_step06.png]] | | [[Datei:image_assistant_step06.png]] |
| | | | |
| | + | ===WEAC Firmware Update=== |
| | The next step is to configure the LED player for both units (Master and Slave) accomplished. If necessary, you can adjust the parameters. If the status is '''ready for use''', no modifications are necessary. | | The next step is to configure the LED player for both units (Master and Slave) accomplished. If necessary, you can adjust the parameters. If the status is '''ready for use''', no modifications are necessary. |
| | | | |