| Zeile 30: |
Zeile 30: |
| | Once all fields are filled in, press the '''Generate Equipment Items''' button and wait for the generation process to finish. After that you'll see your new vending units created. | | Once all fields are filled in, press the '''Generate Equipment Items''' button and wait for the generation process to finish. After that you'll see your new vending units created. |
| | | | |
| − | [[Datei:etiss-global-vu-created.png|rahmenlos|800px]] | + | [[Datei:etiss-cws-vu-created.png|rahmenlos|800px]] |
| | ===VU Server Connection Settings=== | | ===VU Server Connection Settings=== |
| | Next, login to the VU as Administrator and navigate to the "Service" -> "System" -> "Setup" -> "Server Connection Settings" page. | | Next, login to the VU as Administrator and navigate to the "Service" -> "System" -> "Setup" -> "Server Connection Settings" page. |
| Zeile 47: |
Zeile 47: |
| | In the Odoo backend open the VU's linked user and change it's password to the value of MAC Address. | | In the Odoo backend open the VU's linked user and change it's password to the value of MAC Address. |
| | | | |
| − | [[Datei:etiss-global-vu-user.png|rahmenlos|800px]] | + | [[Datei:etiss-cws-vu-user.png|rahmenlos|800px]] |
| | | | |
| − | [[Datei:etiss-global-vu-user-change-pass.png|rahmenlos|800px]] | + | [[Datei:etiss-cws-vu-user-change-pass.png|rahmenlos|800px]] |
| | | | |
| | [[Datei:etiss-global-vu-user-new-pass.png|rahmenlos|800px]] | | [[Datei:etiss-global-vu-user-new-pass.png|rahmenlos|800px]] |
| Zeile 59: |
Zeile 59: |
| | The process of generation FMCU's is basically the same as for VU's only you don't need to specify POS config in generator. | | The process of generation FMCU's is basically the same as for VU's only you don't need to specify POS config in generator. |
| | | | |
| − | [[Datei:etiss-global-no-pos-config-for-fmcu.png|rahmenlos|800px]] | + | [[Datei:etiss-cws-no-pos-config-for-fmcu.png|rahmenlos|800px]] |
| | | | |
| | Once you've successfully generated FMCU, it'll look like this on the dashboard: | | Once you've successfully generated FMCU, it'll look like this on the dashboard: |
| | | | |
| − | [[Datei:etiss-global-generated-fmcu.png|rahmenlos|800px]] | + | [[Datei:etiss-cws-generated-fmcu.png|rahmenlos|800px]] |
| | ===Creating a dispatcher=== | | ===Creating a dispatcher=== |
| | After that, login to the FMCU and create a new dispatcher to establish a connection between FMCU and the server. | | After that, login to the FMCU and create a new dispatcher to establish a connection between FMCU and the server. |
| Zeile 89: |
Zeile 89: |
| | Next, open previously generated FMCU unit in the Odoo backend and change it's linked user password to FMCU's MAC address. | | Next, open previously generated FMCU unit in the Odoo backend and change it's linked user password to FMCU's MAC address. |
| | | | |
| − | [[Datei:etiss-global-user-fmcu.png|rahmenlos|800px]] | + | [[Datei:etiss-global-cws-fmcu.png|rahmenlos|800px]] |
| | | | |
| − | [[Datei:etiss-global-user-fmcu-change-pass.png|rahmenlos|800px]] | + | [[Datei:etiss-global-cws-fmcu-change-pass.png|rahmenlos|800px]] |
| | | | |
| | [[Datei:etiss-global-user-fmcu-new-pass.png|rahmenlos|800px]] | | [[Datei:etiss-global-user-fmcu-new-pass.png|rahmenlos|800px]] |