| Zeile 301: |
Zeile 301: |
| | https://<dns-name or ip-address>/locations | | https://<dns-name or ip-address>/locations |
| | </syntaxhighlight> | | </syntaxhighlight> |
| − | Hier sehen Sie eine Übersicht aller Positionen und deren zugeordnete Standorte
| + | Here you can see an overview of all positions and their assigned locations |
| | | | |
| | ===Configuration=== | | ===Configuration=== |
| Zeile 314: |
Zeile 314: |
| | https://<dns-name or ip-address>/events | | https://<dns-name or ip-address>/events |
| | </syntaxhighlight> | | </syntaxhighlight> |
| − | In dieser Ansicht werden die Ereignisse aller Zutrittskontrollen in einer intuitiven Listenansicht dargestellt. Es existieren Filterungsmöglichkeiten und eine Namenssuche der Ereignisse. | + | In this view, the events of all access controls are shown in an intuitive list view. There are filtering options and a name search for the events. |
| | | | |
| | [[Datei:Gate ~ FMCU ~ management dashboard Events.png|rahmenlos|1050x1050px]] | | [[Datei:Gate ~ FMCU ~ management dashboard Events.png|rahmenlos|1050x1050px]] |
| | | | |
| − | Es können folgende Filter gesetzt werden:
| + | The following filters can be set: |
| | | | |
| − | #Standort | + | #Location |
| | #Position | | #Position |
| − | #Anlage | + | #Factory |
| − | #Suche nach Ereignisnamen | + | #Search by Event name |
| − | #Zeitraum | + | #Time Period |
| | | | |
| | ===Event definitions=== | | ===Event definitions=== |
| Zeile 330: |
Zeile 330: |
| | https://<dns-name or ip-address>/event-definitions | | https://<dns-name or ip-address>/event-definitions |
| | </syntaxhighlight> | | </syntaxhighlight> |
| − | In dieser Ansicht werden alle Ereignisse welche die FMCU beinhaltet aufgelistet und deren Ereignisdefinitionsgruppen, Unterstütze Zustände und Kategorie zugeordnet.[[Datei:Gate ~ FMCU ~ management dashboard event-definitions.png|rahmenlos|1037x1037px]] | + | In this view, all events that the FMCU contains are listed and their event definition groups, supported states and categories are assigned.[[Datei:Gate ~ FMCU ~ management dashboard event-definitions.png|rahmenlos|1037x1037px]] |
| | | | |
| | ===Event definition groups=== | | ===Event definition groups=== |
| Zeile 336: |
Zeile 336: |
| | https://<dns-name or ip-address>/event-definition-groups | | https://<dns-name or ip-address>/event-definition-groups |
| | </syntaxhighlight> | | </syntaxhighlight> |
| − | Unter diesem Reiter werden alle Ereignsidefinitionsgruppen aufgelistet.[[Datei:Gate ~ FMCU ~ management dashboard event-definition-groups.png|rahmenlos|1038x1038px]]
| + | All event definition groups are listed under this tab.[[Datei:Gate ~ FMCU ~ management dashboard event-definition-groups.png|rahmenlos|1038x1038px]] |
| | | | |
| | | | |