| Zeile 8: |
Zeile 8: |
| | Open the backend and click on the '''Sales''' / '''Verkauf''' tab. | | Open the backend and click on the '''Sales''' / '''Verkauf''' tab. |
| | | | |
| − | [[Datei:Main_menu.png|rahmenlos|807x807px]] | + | [[Datei:Main_menu.png]] |
| | | | |
| | | | |
| Zeile 47: |
Zeile 47: |
| | orange: end of the period | | orange: end of the period |
| | | | |
| − | == Important: == | + | ==Important:== |
| | | | |
| − | * 2020-12-31 --> year-month-day ; 00:00:00 --> hour:minute:second | + | *2020-12-31 --> year-month-day ; 00:00:00 --> hour:minute:second |
| − | * make sure that you set the correct parameters for your desired period. | + | *make sure that you set the correct parameters for your desired period. |
| − | * note that the 'to' date is set to 00:00:00 on the following day (here: 2020-12-31 00:00:00hr) so that 2020-12-30 is fully included in the revenue view/report. Alternatively, 2020-12-31 23:59:59 would also be possible as the 'to' date. | + | *note that the 'to' date is set to 00:00:00 on the following day (here: 2020-12-31 00:00:00hr) so that 2020-12-30 is fully included in the revenue view/report. Alternatively, 2020-12-31 23:59:59 would also be possible as the 'to' date. |
| | | | |
| | [[Datei:time condition.png|rahmenlos|1726x1726px]] | | [[Datei:time condition.png|rahmenlos|1726x1726px]] |
| Zeile 57: |
Zeile 57: |
| | In the context field, you can filter the reporting. For example: | | In the context field, you can filter the reporting. For example: |
| | | | |
| − | * in the 'accounts_list' you specify accounting taxes | + | *in the 'accounts_list' you specify accounting taxes |
| − | * 'payment_account_list' in this field you specify payment account list etc. | + | *'payment_account_list' in this field you specify payment account list etc. |
| | | | |
| | [[Datei:context condition.png|rahmenlos|667x667px]] | | [[Datei:context condition.png|rahmenlos|667x667px]] |